Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1780
|
243 | 0 | F | YES | YES | R | ||||||||||
136 | 0 | 79 | 57 | M | YES | Y100 | ||||||||||
234 | 1 | 196 | 37 | F | YES | YES | R | |||||||||
164 | 0 | 162 | 1 | F | YES | YES | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
113 | 1 | 31 | 82 | F | YES | Y100 | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
167 | 4 | 99 | 67 | M | YES | Y100 | ||||||||||
about 1650
|
373 | 0 | M | YES | YES | R | ||||||||||
about 1723
|
300 | 0 | M | YES | YES | R | ||||||||||
about 1730
|
293 | 0 | M | YES | YES | R | ||||||||||
210 | 6 | M | YES | Y100 | ||||||||||||
233 | 1 | F | YES | YES | ||||||||||||
142 | 0 | 94 | 48 | M | YES | Y100 | ||||||||||
144 | 1 | 108 | 35 | M | YES | YES | ||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
about 1820
|
203 | 6 | F | YES | Y100 | R | ||||||||||
about 1800
|
223 | 4 | F | YES | YES | R | ||||||||||
263 | 1 | M | YES | YES | R | |||||||||||
162 | 0 | 89 | 72 | F | YES | Y100 | ||||||||||
|