Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 27 | 130 | 0 | YES | Y | ||||||||||
27 | 29 |
before 1852
|
171 | 1 | YES | Y | |||||||||
28 | 23 |
about 1798
|
225 | 1 | YES | Y | R | ||||||||
30 | 31 | 253 | 1 | YES M | Y | ||||||||||
24 | 23 | 159 | 0 | YES | Y | ||||||||||
26 | 22 | 161 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
27 | 27 | 158 | 2 | YES | Y | ||||||||||
24 | 21 | 222 | 4 | YES | Y | ||||||||||
34 | 22 | 186 | 6 | YES | Y | ||||||||||
before 1861
|
162 | 1 | YES | Y | R | ||||||||||
29 | 25 | 124 | 0 | YES | Y | ||||||||||
28 | 22 | 141 | 0 | YES | Y | ||||||||||
25 | 26 | 146 | 0 | YES | Y | ||||||||||
47 | 42 |
before 1895
|
128 | 1 | YES | Y | |||||||||
26 | 24 | 137 | 0 | YES | Y | ||||||||||
26 | 24 | 154 | 0 | YES | Y | ||||||||||
no | 9 | U | Y | ||||||||||||
|